Manager - WorkSight | |||||
|
|||||
Account settings | Modules | My Admin | |||
Time and Attendance | Documents | Employee Documents | |||
Account Billing information | Company onBoarding Documents | Messenger | |||
Company Settings | Download Employee Handbook | Personnel Hub | |||
Day Off Accrual Rules | Update My Direct Deposit | Reports | |||
Departments | Update My W4 | TimeTracker | |||
Create New Department | Reports | Timecard Approval | |||
Department Overview | Informer Reports | ||||
View All Departments | Support | ||||
Holidays/Events | FAQ's | ||||
Create New Holiday/Event | How-to | ||||
View All Holdiays/Events | Speed Test | ||||
Jobs and Phases | Support Articles | ||||
Create New Entry | Support Forums | ||||
View All Entries | User Manual | ||||
Locations | Videos | ||||
Create New Location | Time and Attendance | ||||
View All Locations | Days Off | ||||
Paycodes/Expenses | Messenger | ||||
Create New Pay Code | Scheduler | ||||
View All Pay Codes | Swapper | ||||
Personnel | TimeTracker | ||||
Create New Personnel | Your Profile | ||||
Managers | Tips and Commission | ||||
Personnel Overview | Aloha Times | ||||
View All Personnel | Employee Tips | ||||
Shifts | Export to HRP | ||||
Create New Shift | |||||
View All Shifts | |||||
Skills | |||||
Create New Skill | |||||
View All Skill Entries | |||||
Time Clocks | |||||
Create New Entry | |||||
View All Entries | |||||
Workgroups | |||||
Create New Workgroups | |||||
View All Workgroups |
WorkSight Manager Navigation
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments